<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motocross</title>
	<atom:link href="http://drumotocross.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drumotocross.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 04:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2012 AMA 450 Supercross Rd 4 Oakland HD &#8211; Main Event</title>
		<link>http://drumotocross.com/2012-ama-450-supercross-rd-4-oakland-hd-main-event/</link>
		<comments>http://drumotocross.com/2012-ama-450-supercross-rd-4-oakland-hd-main-event/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:51:03 +0000</pubDate>
		<dc:creator>Motocross</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[450 main]]></category>
		<category><![CDATA[Ama Supercross]]></category>
		<category><![CDATA[Dl]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[main event]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Rd 4]]></category>
		<category><![CDATA[reed]]></category>
		<category><![CDATA[round 4]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[supercross AMA]]></category>
		<category><![CDATA[villopoto]]></category>

		<guid isPermaLink="false">http://drumotocross.com/2012-ama-450-supercross-rd-4-oakland-hd-main-event/</guid>
		<description><![CDATA[Round 4 of AMA 2012 in HD,, Enjoy! Credits to Slicknick610 for the DL]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5FE5gAn3PQo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5FE5gAn3PQo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Round 4 of AMA 2012 in HD,, Enjoy! Credits to Slicknick610 for the DL</p>
]]></content:encoded>
			<wfw:commentRss>http://drumotocross.com/2012-ama-450-supercross-rd-4-oakland-hd-main-event/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>2012 Ama Supercross 450 Main Rd 1 Anaheim</title>
		<link>http://drumotocross.com/2012-ama-supercross-450-main-rd-1-anaheim/</link>
		<comments>http://drumotocross.com/2012-ama-supercross-450-main-rd-1-anaheim/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:24:31 +0000</pubDate>
		<dc:creator>Motocross</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[450cc]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[Ama Supercross]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[Purposes Of Education]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rd]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[sx]]></category>
		<category><![CDATA[United States Code]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://drumotocross.com/2012-ama-supercross-450-main-rd-1-anaheim/</guid>
		<description><![CDATA[The 2012 Ama Supercross Main Rd 1 Anaheim brought to you by Speed. THE USE OF ANY COPYRIGHTED MATERIAL IS USED UNDER THE GUIDELINES OF &#8220;FAIR USE&#8221; IN TITLE 17 § 107 OF THE UNITED STATES CODE. SUCH MATERIAL REMAINS THE COPYRIGHT OF THE ORIGINAL HOLDER AND IS USED HERE FOR THE PURPOSES OF EDUCATION, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jS6nt1ltER0?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jS6nt1ltER0?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The 2012 Ama Supercross Main Rd 1 Anaheim brought to you by Speed. THE USE OF ANY COPYRIGHTED MATERIAL IS USED UNDER THE GUIDELINES OF &#8220;FAIR USE&#8221; IN TITLE 17 § 107 OF THE UNITED STATES CODE. SUCH MATERIAL REMAINS THE COPYRIGHT OF THE ORIGINAL HOLDER AND IS USED HERE FOR THE PURPOSES OF EDUCATION, COMPARISON, AND CRITICISM ONLY.</p>
]]></content:encoded>
			<wfw:commentRss>http://drumotocross.com/2012-ama-supercross-450-main-rd-1-anaheim/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>James Stewart Supercross Slo-Mo Whip &#8211; Red Bull Moments</title>
		<link>http://drumotocross.com/james-stewart-supercross-slo-mo-whip-red-bull-moments/</link>
		<comments>http://drumotocross.com/james-stewart-supercross-slo-mo-whip-red-bull-moments/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:01:40 +0000</pubDate>
		<dc:creator>Motocross</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[2012 whip]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[bubba]]></category>
		<category><![CDATA[bubba scrub]]></category>
		<category><![CDATA[bubba stewart]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Frame By Frame]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Haines City]]></category>
		<category><![CDATA[High Speed]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[James Bubba Stewart]]></category>
		<category><![CDATA[James Stewart]]></category>
		<category><![CDATA[JGR]]></category>
		<category><![CDATA[JGRMX]]></category>
		<category><![CDATA[Joe Gibbs]]></category>
		<category><![CDATA[js7]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[mx motocross]]></category>
		<category><![CDATA[phantom]]></category>
		<category><![CDATA[Red Bull Cross]]></category>
		<category><![CDATA[RED-BULL]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[scrub moto]]></category>
		<category><![CDATA[slo mo]]></category>
		<category><![CDATA[slomo]]></category>
		<category><![CDATA[slow motion]]></category>
		<category><![CDATA[slowmo]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[sx]]></category>
		<category><![CDATA[Thought Process]]></category>
		<category><![CDATA[whip]]></category>
		<category><![CDATA[Whoops]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://drumotocross.com/james-stewart-supercross-slo-mo-whip-red-bull-moments/</guid>
		<description><![CDATA[Watch 2x Supercross Champion James Stewart break down the different elements of a supercross course at his home in Haines City, FL. Breaking down his thought process frame by frame through the whoops and a giant whip. Shot using a high-speed Phantom camera. JS7.com http Subscribe: www.youtube.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ks7cPw8KMso?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ks7cPw8KMso?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch 2x Supercross Champion James Stewart break down the different elements of a supercross course at his home in Haines City, FL. Breaking down his thought process frame by frame through the whoops and a giant whip. Shot using a high-speed Phantom camera. JS7.com http Subscribe: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://drumotocross.com/james-stewart-supercross-slo-mo-whip-red-bull-moments/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Davi Millsaps interview &#8211; pre Phoenix Supercross 2012</title>
		<link>http://drumotocross.com/davi-millsaps-interview-pre-phoenix-supercross-2012/</link>
		<comments>http://drumotocross.com/davi-millsaps-interview-pre-phoenix-supercross-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 09:39:11 +0000</pubDate>
		<dc:creator>Motocross</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Chase Field]]></category>
		<category><![CDATA[Davi Millsaps]]></category>
		<category><![CDATA[Joe Gibbs]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[Number 18]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Arizona]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racerace]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[yamaha]]></category>
		<category><![CDATA[Yamaha Yz 450]]></category>

		<guid isPermaLink="false">http://drumotocross.com/davi-millsaps-interview-pre-phoenix-supercross-2012/</guid>
		<description><![CDATA[It&#8217;s press day at the 2012 Monster Energy Supercross Series, Round 2 at Chase Field in Phoenix, Arizona. One of the featured teams on hand &#8211; Joe Gibbs Racing MX, riding the Toyota backed Yamaha YZ 450&#8242;s. Davi Millsaps rides the number 18 machine, and he&#8217;s what he had to say before Round 2 of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J6ilyDDRygQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/J6ilyDDRygQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>It&#8217;s press day at the 2012 Monster Energy Supercross Series, Round 2 at Chase Field in Phoenix, Arizona. One of the featured teams on hand &#8211; Joe Gibbs Racing MX, riding the Toyota backed Yamaha YZ 450&#8242;s. Davi Millsaps rides the number 18 machine, and he&#8217;s what he had to say before Round 2 of 17 gets under way in Phoenix.</p>
]]></content:encoded>
			<wfw:commentRss>http://drumotocross.com/davi-millsaps-interview-pre-phoenix-supercross-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AMA Supercross RD 1 Anaheim HD</title>
		<link>http://drumotocross.com/2012-ama-supercross-rd-1-anaheim-hd/</link>
		<comments>http://drumotocross.com/2012-ama-supercross-rd-1-anaheim-hd/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:02:02 +0000</pubDate>
		<dc:creator>Motocross</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[825]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[Ama Supercross]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[rd]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[waylon]]></category>

		<guid isPermaLink="false">http://drumotocross.com/2012-ama-supercross-rd-1-anaheim-hd/</guid>
		<description><![CDATA[All rights belong to SPEED]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M9PafE2DI20?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/M9PafE2DI20?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>All rights belong to SPEED</p>
]]></content:encoded>
			<wfw:commentRss>http://drumotocross.com/2012-ama-supercross-rd-1-anaheim-hd/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2011 AMA Supercross Round 17 Las Vegas &#8211; MAIN EVENT [450]</title>
		<link>http://drumotocross.com/2011-ama-supercross-round-17-las-vegas-main-event-450/</link>
		<comments>http://drumotocross.com/2011-ama-supercross-round-17-las-vegas-main-event-450/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:01:31 +0000</pubDate>
		<dc:creator>Motocross</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[144]]></category>
		<category><![CDATA[17]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[450]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[Ama Supercross]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[Brayton]]></category>
		<category><![CDATA[canard]]></category>
		<category><![CDATA[chad]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[Davi Millsaps]]></category>
		<category><![CDATA[dungey]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Fabio]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Ivan]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[James Stewart]]></category>
		<category><![CDATA[justin]]></category>
		<category><![CDATA[Justin Brayton]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[KEVIN WINDHAM]]></category>
		<category><![CDATA[las]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[main event]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[Nick Wey]]></category>
		<category><![CDATA[rd]]></category>
		<category><![CDATA[reed]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[ryan]]></category>
		<category><![CDATA[Ryan Dungey]]></category>
		<category><![CDATA[Ryan Villopoto]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[sx]]></category>
		<category><![CDATA[Tedesco]]></category>
		<category><![CDATA[trey]]></category>
		<category><![CDATA[trey canard]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[villopoto]]></category>
		<category><![CDATA[windham]]></category>
		<category><![CDATA[Www Ama]]></category>
		<category><![CDATA[yamaha]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://drumotocross.com/2011-ama-supercross-round-17-las-vegas-main-event-450/</guid>
		<description><![CDATA[2011 AMA Supercross RACES: www.youtube.com 2011 AMA Supercross Round 17 Las Vegas &#8211; MAIN EVENT [450] 2011 AMA Supercross Class Season Standings 1. Ryan Villopoto &#8211; 338 2. Chad Reed &#8211; 334 3. Ryan Dungey &#8211; 328 4. James Stewart &#8211; 301 5. Trey Canard &#8211; 255 6. Andrew Short &#8211; 230 7. Kevin Windham [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/23L6oank_kg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/23L6oank_kg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>2011 AMA Supercross RACES: www.youtube.com 2011 AMA Supercross Round 17 Las Vegas &#8211; MAIN EVENT [450] 2011 AMA Supercross Class Season Standings 1. Ryan Villopoto &#8211; 338 2. Chad Reed &#8211; 334 3. Ryan Dungey &#8211; 328 4. James Stewart &#8211; 301 5. Trey Canard &#8211; 255 6. Andrew Short &#8211; 230 7. Kevin Windham &#8211; 207 8. Davi Millsaps &#8211; 180 9. Justin Brayton &#8211; 155 10. Nick Wey &#8211; 152</p>
]]></content:encoded>
			<wfw:commentRss>http://drumotocross.com/2011-ama-supercross-round-17-las-vegas-main-event-450/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2011 AMA Supercross Rd 2 Phoenix</title>
		<link>http://drumotocross.com/2011-ama-supercross-rd-2-phoenix/</link>
		<comments>http://drumotocross.com/2011-ama-supercross-rd-2-phoenix/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:01:18 +0000</pubDate>
		<dc:creator>Motocross</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[95]]></category>
		<category><![CDATA[Ama Supercross]]></category>
		<category><![CDATA[Austin Stroupe]]></category>
		<category><![CDATA[Balbi]]></category>
		<category><![CDATA[Chad Reed]]></category>
		<category><![CDATA[holeshot]]></category>
		<category><![CDATA[ivan tedesco]]></category>
		<category><![CDATA[Justin Brayton]]></category>
		<category><![CDATA[KEVIN WINDHAM]]></category>
		<category><![CDATA[Lap Race]]></category>
		<category><![CDATA[Lap Time]]></category>
		<category><![CDATA[Marmont]]></category>
		<category><![CDATA[Martin Davalos]]></category>
		<category><![CDATA[mdowns]]></category>
		<category><![CDATA[Motocross Champion]]></category>
		<category><![CDATA[Ryan Dungey]]></category>
		<category><![CDATA[Ryan Villopoto]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[Thomas Hahn]]></category>
		<category><![CDATA[trey canard]]></category>
		<category><![CDATA[Tyla Rattray]]></category>
		<category><![CDATA[Warm Temps]]></category>
		<category><![CDATA[World Mx]]></category>

		<guid isPermaLink="false">http://drumotocross.com/2011-ama-supercross-rd-2-phoenix/</guid>
		<description><![CDATA[Another beautiful day &#8211; sunshine and warm temps during the day in the &#8216;Valley of the Sun&#8217;. Fastest qualifier in the premiere Supercross class &#8211; James Stewart with a 48.4 second lap time. Next in lap times &#8211; Ryan Villopoto, Trey Canard, Ivan Tedesco, Ryan Dungey, Justin Brayton, Austin Stroupe on a Yamaha, Kevin Windham, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3YGKcoaCTYY?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3YGKcoaCTYY?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Another beautiful day &#8211; sunshine and warm temps during the day in the &#8216;Valley of the Sun&#8217;. Fastest qualifier in the premiere Supercross class &#8211; James Stewart with a 48.4 second lap time. Next in lap times &#8211; Ryan Villopoto, Trey Canard, Ivan Tedesco, Ryan Dungey, Justin Brayton, Austin Stroupe on a Yamaha, Kevin Windham, Josh Grant, Thomas Hahn, and Chad Reed. After very patriotic opening ceremonies, and in what looks to be a completely filled stadium &#8211; just like last week in Anaheim, 250 Heat 1 takes off at 7:47pm local time. The leader? Former World MX 2 Motocross Champion Tyla Rattray! Kyle Cunningham, number 35 on Yamaha gives chase. But Rattray holds on to win! Kyle Cunningham second, Ryan Marmont from Australia third, Antonio Balbi fourth. Ken Roczen 19th due to a crash. Tyla Rattray is looking good so far in his first season of supercross. 250 Heat 2 &#8211; holeshot to Josh Hansen! He looks very quick thru the whoops. He&#8217;s chased by Martin Davalos on the 23 Suzuki, and then number 20 Broc Tickle. And at the end of this six lap race &#8211; that&#8217;s how they finish &#8211; Josh Hansen first, Martin Davalos second, Broc Tickle third. Supercross Heat 1 &#8211; Ryan Villopoto is the leader! He&#8217;s followed by Ivan Tedesco, Andrew Short, and Kevin Windham. Villopoto has already pulled a huge lead on the second lap. Andrew Short has worked into second. This eight lap race finishes with Villopoto winning, Short second, then Ivan Tedeso, Kevin Windham, and Thomas Hahn. Supercross Heat 2 &#8211; Austin <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://drumotocross.com/2011-ama-supercross-rd-2-phoenix/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Supercross &#8211; 2012 Preview Show on CBS Sports &#8211; Christmas Day!</title>
		<link>http://drumotocross.com/supercross-2012-preview-show-on-cbs-sports-christmas-day/</link>
		<comments>http://drumotocross.com/supercross-2012-preview-show-on-cbs-sports-christmas-day/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:02:04 +0000</pubDate>
		<dc:creator>Motocross</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[25]]></category>
		<category><![CDATA[action sports]]></category>
		<category><![CDATA[Ama Supercross]]></category>
		<category><![CDATA[American Motorcyclist Association]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[berm]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[canard]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cbs Sports]]></category>
		<category><![CDATA[chad]]></category>
		<category><![CDATA[Chad Reed]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Christmas Day]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Construction Equipment]]></category>
		<category><![CDATA[DAY]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[dirtbikes]]></category>
		<category><![CDATA[dungey]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Extreme Sports Action]]></category>
		<category><![CDATA[feldmotor]]></category>
		<category><![CDATA[fim]]></category>
		<category><![CDATA[Fim World Championship]]></category>
		<category><![CDATA[gnarly]]></category>
		<category><![CDATA[holeshot]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Ivan]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[James Stewart]]></category>
		<category><![CDATA[Jeremy Mcgrath]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Marquee Names]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Motorcycle Racing]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[Preview Show]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[reed]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[Ricky Carmichael]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Road Motorcycle]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[ryan]]></category>
		<category><![CDATA[Ryan Dungey]]></category>
		<category><![CDATA[Ryan Villopoto]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[Supercross Riders]]></category>
		<category><![CDATA[supercrossonline.com]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[Tedesco]]></category>
		<category><![CDATA[trey]]></category>
		<category><![CDATA[villopoto]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Whoops]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[windham]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://drumotocross.com/supercross-2012-preview-show-on-cbs-sports-christmas-day/</guid>
		<description><![CDATA[Tune into CBS Sports on Sunday, December 25, 2011 at 2pm EST/ 11am PST to watch the Monster Energy AMA Supercross, An FIM World Championship, 2012 Preview Show! Monster Energy AMA Supercross, an FIM World Championship, is an off-road motorcycle racing competition, produced inside a stadium that seats no less than 35000 fans, where dirt [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qM8GPq7-BAI?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qM8GPq7-BAI?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Tune into CBS Sports on Sunday, December 25, 2011 at 2pm EST/ 11am PST to watch the Monster Energy AMA Supercross, An FIM World Championship, 2012 Preview Show! Monster Energy AMA Supercross, an FIM World Championship, is an off-road motorcycle racing competition, produced inside a stadium that seats no less than 35000 fans, where dirt is brought in and sculpted using construction equipment. Created from its root, motocross, Monster Energy Supercross is widely regarded as the king of extreme sports/action sports and is considered motorsports&#8217; second most popular championship behind NASCAR. Some of the world&#8217;s greatest athletes compete in what has been described as the most physically demanding sport in existence. Top supercross riders James Stewart, Chad Reed, Ryan Dungey, Ryan Villopoto and more battle it out for the 2012 Monster Energy Supercross crown, the sport&#8217;s biggest prize. Monster Energy® AMA Supercross, an FIM World Championship, is the premier off-road motorcycle racing circuit in the world, produced inside the world&#8217;s most elite stadiums and sanctioned by the American Motorcyclist Association (AMA). Monster Energy® Supercross tracks are man-made inside the stadium. Some of the sport&#8217;s marquee names include Chad Reed, James Stewart and former supercross greats Jeremy McGrath and Ricky Carmichael. Regarded as the king of action sports, supercross has been described as one of the most physically demanding sports. Monster Energy® Supercross can be seen on CBS <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://drumotocross.com/supercross-2012-preview-show-on-cbs-sports-christmas-day/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ryan Dungey &amp; Ken Roczen Supercross</title>
		<link>http://drumotocross.com/ryan-dungey-ken-roczen-supercross/</link>
		<comments>http://drumotocross.com/ryan-dungey-ken-roczen-supercross/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:00:20 +0000</pubDate>
		<dc:creator>Motocross</dc:creator>
				<category><![CDATA[Motocross]]></category>
		<category><![CDATA[ken roczen]]></category>
		<category><![CDATA[ktm]]></category>
		<category><![CDATA[Ktm Test]]></category>
		<category><![CDATA[Race Bikes]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[Ryan Dungey]]></category>
		<category><![CDATA[supercross]]></category>
		<category><![CDATA[Test Track]]></category>
		<category><![CDATA[xillustrated]]></category>

		<guid isPermaLink="false">http://drumotocross.com/ryan-dungey-ken-roczen-supercross/</guid>
		<description><![CDATA[Ryan Dungey and Ken Roczen on their 2012 KTM race bikes at the KTM test track.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eQ3Dlheeo40?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eQ3Dlheeo40?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Ryan Dungey and Ken Roczen on their 2012 KTM race bikes at the KTM test track.</p>
]]></content:encoded>
			<wfw:commentRss>http://drumotocross.com/ryan-dungey-ken-roczen-supercross/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>JGRMX~Stewart,Millsaps,Barnett</title>
		<link>http://drumotocross.com/jgrmxstewartmillsapsbarnett/</link>
